各个分区类型的标识符汇总
返回上一页
标识 | 对应分区 |
---|---|
00 | 未用 |
01 | FAT12 |
02 | XENIX / |
03 | XENIX /usr |
04 | FAT16 |
05 | DOS扩展分区 |
06 | FAT16 |
07 | NTFS/ExFAT |
08 | ATX |
09 | ATX boot |
0A | OS/2 Boot |
0B | FAT32 |
0C | FAT32(LBA) |
0D | 其它 |
0E | FAT16 |
0F | DOS(LBA)扩展分区 |
10 | OPUS |
11 | 其它 |
12 | EISA隐藏分区(Compaq Diagonstics使用) |
13~16 | 其它 |
17 | NTFS使用 |
18 | AST swap |
19~1A | 其它 |
1B | FAT32隐藏分区 |
1C | FAT32(LBA)隐藏分区 |
1D | 其它 |
1E | VFAT(LBA)隐藏分区 |
1F~23 | 其它 |
24 | NEC DOS |
25、26 | 其它 |
27 | Mcrosoft recovery partition |
28~34 | 其它 |
35 | OS/2 JFS |
36、37 | 其它 |
38 | THEOS V3 2gb |
39 | THEOS V4 spanned |
3A | THEOS V4 4gb |
3B | THEOS V4 extended |
3C | PartitionMagic recovery |
3D | Novell Netware(Hidden) |
3E、3F | 其它 |
40 | VENIX 286 |
41 | Linux/MINIX (sharing with DRDOS) |
42 | RAID |
43 | Linux native (sharing with DRDOS) |
44 | 其它 |
45 | Boot-US |
46~4B | 其它 |
4C | Oberon |
4D | QNX 4.2 Primary |
4E | QNX 4.2 Secondary |
4F | QNX 4.2 Tertiary |
50 | DM (Disk Danager) |
51 | Novell (or DM6 Aux1) |
52 | CP/M or Microport SysV/AT |
53 | DM6 Aux3 |
54 | DM6 Aux3 |
55 | EZ-Drive (Disk Manager) |
56 | Golden Bow (Disk Manager) |
57 | DrivePro |
58~5B | 其它 |
5C | Priam Edisk (DiskManager) |
5D~60 | 其它 |
61 | SpeedStor |
62 | 其它 |
63 | Unix, System V/386, GNU HURD or Mach |
64 | Novell Netware/286 2.xx |
65 | Novell Netware/386 3.xx |
66 | Novell Netware/286 2.xx |
67 | Novell Netware/286 2.xx |
68 | Novell Netware/286 2.xx |
69 | Novell Netware/286 2.xx |
6A~6F | 其它 |
70 | DiskSecure Multi-Boot |
71~73 | 其它 |
74 | Scramdisk |
75 | PC/IX |
76 | 其它 |
77 | QNX4.x |
78 | QNX4.x 2nd part |
79 | QNX4.x 3rd part |
7A~7F | 其它 |
80 | Minix until 1.4a |
81 | Early Linux, or Minix since 1.4b |
82 | Linux swap |
83 | Linux native |
84 | OS/2 hidden C: |
85 | Linux extended |
86 | FAT16 volume |
87 | NTFS volume |
88~8A | 其它 |
8B | FAT32 volume |
8C | FAT32 LBA volume |
8D~92 | 其它 |
93 | Amoeba |
94 | Amoeba bad block table |
95~9E | 其它 |
9F | BSD/OS |
A0 | Hibernation |
A1 | Hibernation |
A2~A4 | 其它 |
A5 | FreeBSD/NetBSD/386BSD |
A6 | OpenBSD |
A7 | NextStep |
A8 | 其它 |
A9 | NetBSD |
AA | Olivetti FAT12 |
AB | 其它 |
AC | IBM JFS |
AD~B6 | 其它 |
B7 | BSDI BSD/386 |
B8 | BSDI BSD/386 swap |
B9~BD | 其它 |
BE | Solaris boot |
BF | 其它 |
C0 | DR-DOS |
C1 | DRDOS/sec FAT12 |
C2、C3 | 其它 |
C4 | DRDOS/sec FAT16 |
C5 | 其它 |
C6 | Corrupted FAT16 |
C7 | Corrupted NTFS |
C8~D7 | 其它 |
D8 | CP/M-86 |
D9、DA | 其它 |
DB | CP/M, Concurrent DOS or CTOS |
DC~DE | 其它 |
DF | BootIt |
E0 | 其它 |
E1 | DOS access FAT12 |
E2 | 其它 |
E3 | DOS R/0 or SpeedStor |
E4 | SpeedStor FAT16 |
E5~EA | 其它 |
EB | BeOS |
EC、ED | 其它 |
EE | Protected MBR |
EF | EFI System partition |
F0 | 其它 |
F1 | SpeedStor |
F2 | DOS 3.3+ Secondary |
F3 | 其它 |
F4 | SpeedStor Large |
F5~FA | 其它 |
FB | VMware VMFS |
FC | VMware swap |
FD | Linux RAID |
FE | SpeedStor |
FF | XENIX bad blocks table |
评论